Kendler Skihit
05.01. to 20.03.2025Prices
05.01. - 09.01.2025 | 12.01. - 16.01.2025 19.01. - 23.01.2025 09.03. - 13.03.2025 16.03. - 20.03.2025 | 26.01. - 30.01.2025 | |
---|---|---|---|
Single room | € 1.054,00 | € 1.016,00 | € 1.104,00 |
Double room without balcony | € 812,00 | € 776,00 | € 804,00 |
Double room with balcony | € 861,00 | € 848,00 | € 864,00 |
Double room deluxe | € 954,00 | € 916,00 | € 960,00 |
Comfort double room without balcony | € 974,00 | € 936,00 | € 1.000,00 |
Comfort double room with balcony | € 1.003,00 | € 952,00 | € 1.016,00 |
Junior suite classic | € 1.062,00 | € 1.020,00 | € 1.096,00 |
Junior suite deluxe | € 1.135,00 | € 1.088,00 | € 1.160,00 |
Design suite deluxe | € 1.150,00 | € 1.112,00 | € 1.184,00 |
Suite deluxe | € 1.172,00 | € 1.124,00 | € 1.204,00 |
Comfort suite deluxe | € 1.213,00 | € 1.156,00 | € 1.248,00 |
no offical yet | |
---|---|
Ski pass 3 days | € 222,00 |
Ski pass 4 days | € 292,00 |
Package price for 4 nights including halfboard per person, in Euro. Skipass is not yet included in the price.