Kendler Skihit
08.01. to 06.04.2023Prices
08.01. - 12.01.2023 | 15.01. - 19.01.2023 22.01. - 26.01.2023 12.03. - 16.03.2023 | 29.01. - 02.02.2023 05.03. - 09.03.2023 | 19.03. - 23.03.2023 26.03. - 30.03.2023 02.04. - 06.04.2023 | |
---|---|---|---|---|
Single room | € 888,00 | € 1.024,00 | € 1.064,00 | € 788,00 |
Double room without balcony | € 652,00 | € 676,00 | € 748,00 | € 620,00 |
Double room with balcony | € 696,00 | € 740,00 | € 800,00 | € 660,00 |
Double room deluxe | € 768,00 | € 788,00 | € 884,00 | € 700,00 |
Comfort double room without balcony | € 792,00 | € 816,00 | € 932,00 | € 708,00 |
Comfort double room with balcony | € 816,00 | € 832,00 | € 954,00 | € 740,00 |
Junior suite classic | € 844,00 | € 872,00 | € 1.000,00 | € 768,00 |
Junior suite deluxe | € 884,00 | € 904,00 | € 1.028,00 | € 792,00 |
Design suite deluxe | € 896,00 | € 924,00 | € 1.048,00 | € 800,00 |
Suite deluxe | € 936,00 | € 1.068,00 | € 1.108,00 | € 812,00 |
Comfort suite deluxe | € 964,00 | € 1.108,00 | € 1.148,00 | € 844,00 |
18.12.2021 - 01.04.2022 | |
---|---|
Ski pass 3 days | € 175,00 |
Ski pass 4 days | € 222,50 |
Package price for 4 nights including halfboard per person, in Euro. Skipass is not yet included in the price.