Winterpricelist 2011/2012 from the 4**** Hotel Kendler
What is the cost of a winter holiday in Austria at Hotel Kendler in Saalbach Hinterglemm? The current winter price list will tell you.
Enjoy dreamy winter holidays in Austria with a stay at Hotel Kendler in Saalbach Hinterglemm and take a look at the winter price list of the Saalbach hotel below.
Period 30.11.2012 - 16.12.2012
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 129.00 | € 134.00 | € 1,030.00 | anfragen | |
| Single room Bernkogel | € 109.00 | € 114.00 | € 890.00 | anfragen | |
| Studio | € 138.00 | € 143.00 | € 1,093.00 | anfragen | |
| Double room | € 105.00 | € 110.00 | € 862.00 | anfragen | |
| Comfort double room | € 115.00 | € 120.00 | € 932.00 | anfragen | |
| Wellness Suite | € 149.00 | € 154.00 | € 1,170.00 | anfragen |
Period 16.12.2012 - 22.12.2012
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 163.00 | € 168.00 | € 1,268.00 | anfragen | |
| Single room Bernkogel | € 138.00 | € 143.00 | € 1,093.00 | anfragen | |
| Studio | € 167.00 | € 172.00 | € 1,290.00 | anfragen | |
| Double room | € 134.00 | € 139.00 | € 1,065.00 | anfragen | |
| Comfort double room | € 147.00 | € 152.00 | € 1,156.00 | anfragen | |
| Wellness Suite | € 179.00 | € 184.00 | € 1,353.00 | anfragen |
Period 22.12.2012 - 06.01.2013
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 207.00 | € 212.00 | — | anfragen | |
| Single room Bernkogel | € 177.00 | € 202.00 | — | anfragen | |
| Studio | € 210.00 | € 215.00 | — | anfragen | |
| Double room | € 172.00 | € 178.00 | — | anfragen | |
| Comfort double room | € 189.00 | € 194.00 | — | anfragen | |
| Wellness Suite | € 223.00 | € 228.00 | — | anfragen |
Period 06.01.2013 - 27.01.2013
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 165.00 | € 170.00 | € 1,315.00 | anfragen | |
| Single room Bernkogel | € 141.00 | € 146.00 | € 1,147.00 | anfragen | |
| Studio | € 167.00 | € 172.00 | € 1,329.00 | anfragen | |
| Double room | € 130.00 | € 135.00 | € 1,070.00 | anfragen | |
| Comfort double room | € 155.00 | € 160.00 | € 1,245.00 | anfragen | |
| Wellness Suite | € 181.00 | € 186.00 | € 1,427.00 | anfragen |
Period 27.01.2013 - 09.02.2013
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 165.00 | € 170.00 | € 1,326.00 | anfragen | |
| Single room Bernkogel | € 141.00 | € 146.00 | € 1,158.00 | anfragen | |
| Studio | € 167.00 | € 172.00 | € 1,340.00 | anfragen | |
| Double room | € 130.00 | € 135.00 | € 1,081.00 | anfragen | |
| Comfort double room | € 155.00 | € 160.00 | € 1,256.00 | anfragen | |
| Wellness Suite | € 181.00 | € 186.00 | € 1,438.00 | anfragen |
Period 09.02.2013 - 03.03.2013
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 202.00 | € 208.00 | € 1,592.00 | anfragen | |
| Single room Bernkogel | € 174.00 | € 179.00 | € 1,389.00 | anfragen | |
| Studio | € 203.00 | € 208.00 | € 1,592.00 | anfragen | |
| Double room | € 158.00 | € 162.00 | € 1,277.00 | anfragen | |
| Comfort double room | € 182.00 | € 187.00 | € 1,445.00 | anfragen | |
| Wellness Suite | € 218.00 | € 222.00 | € 1,690.00 | anfragen |
Period 03.03.2013 - 16.03.2013
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 148.00 | € 153.00 | € 1,207.00 | anfragen | |
| Single room Bernkogel | € 126.00 | € 131.00 | € 1,053.00 | anfragen | |
| Studio | € 150.00 | € 155.00 | € 1,221.00 | anfragen | |
| Double room | € 129.00 | € 134.00 | € 1,074.00 | anfragen | |
| Comfort double room | € 142.00 | € 147.00 | € 1,165.00 | anfragen | |
| Wellness Suite | € 163.00 | € 168.00 | € 1,312.00 | anfragen |
Period 16.03.2013 - 02.04.2013
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 148.00 | € 153.00 | € 1,185.00 | anfragen | |
| Single room Bernkogel | € 126.00 | € 131.00 | € 1,031.00 | anfragen | |
| Studio | € 150.00 | € 155.00 | € 1,199.00 | anfragen | |
| Double room | € 129.00 | € 134.00 | € 1,052.00 | anfragen | |
| Comfort double room | € 142.00 | € 147.00 | € 1,143.00 | anfragen | |
| Wellness Suite | € 163.00 | € 168.00 | € 1,290.00 | anfragen |
Period 02.04.2013 - 07.04.2013
| Room | Su - Th | Th - Su | 7 days incl. skipass | ||
|---|---|---|---|---|---|
| Single room | € 129.00 | € 134.00 | — | anfragen | |
| Single room Bernkogel | € 109.00 | € 114.00 | — | anfragen | |
| Studio | € 138.00 | € 143.00 | — | anfragen | |
| Double room | € 105.00 | € 110.00 | — | anfragen | |
| Comfort double room | € 115.00 | € 120.00 | — | anfragen | |
| Wellness Suite | € 149.00 | € 154.00 | — | anfragen |
Prices are in Euro per person incl. the all inclusive half-board special.
Su-Th = Sunday till Thursday
Th-Su = Thursday till Sunday
7 days inclusive 6-day skipass
Reductions for children
Make use of great reductions for children when staying in the parents’ room at Hotel Kendler during your winter holidays in Austria.
Double room & Studio | Wellness-Suite | |
|---|---|---|
Children up to 2 years | € 13,00 | € 16,00 |
Children up to 6 years | € 37,00 | € 45,00 |
Children up to 15 years | € 52,00 | € 65,00 |
Book your room in Saalbach - at Hotel Kendler
Experience the first class service available at Hotel Kendler first hand during your next skiing holiday in Austria. The Enn-Breitfuß Family is looking forward to receiving your online enquiry or your online booking.